| ||||||
Case Type | MID Tower |
| ||||
| ||||||
MB Support | E-ATX?ATX?Micro-ATX?Mini-ITX |
| ||||
| ||||||
Synchronization | 5V 3-Pin Addressable Header |
| ||||
| ||||||
CASE Color | Black |
| ||||
| ||||||
Expansion Slots | 7 |
| ||||
| ||||||
Material | SPCC & ABS & Tempered glass |
| ||||
| ||||||
Window | Left |
| ||||
| ||||||
Radiator Support | Top: 360mm / Front: 360mm / Rear: 120mm | |||||
| ||||||
Fan Support | Top: 3 x 120mm , 2 x 140mm |
| ||||
| ||||||
Front : | 3 x 120 mm |
| ||||
| ||||||
Rear: | 1 x 120mm |
| ||||
| ||||||
Pre-installed FansFront: | 3x 120mm ARGB PWM Fans |
| ||||
| ||||||
Rear: | 1 x 120mm ARGB PWM Fan |
| ||||
| ||||||
Drive Bays | 2 x 3.5" or 1 x 2.5"+1 x 3.5"(HDD Cage) |
| ||||
4 x 2.5" |
| |||||
| ||||||
I/O Port | USB 3.0 x1, Type Cx1, HD Audio x1, LED Control x1 | |||||
| ||||||
Clearance | CPU cooler height limitation: 170mm |
| ||||
VGA length limitation: 420mm |
| |||||
VGA width limitation: 150mm |
| |||||
PSU length limitation: 200mm |
| |||||
| ||||||
Dimension | (L x W x H)460 x 218 x 450 mm |
| ||||
| ||||||
Net Weight | 6.59 kg / 14.53 lb |
| ||||
| ||||||
Pre-installed Control BOX | 8 Ports Hub (4 ports are used) |
Gamdias Athena M3 ARGB Mid-Tower Gaming Case
- Product Code: Casing
- Availability: In Stock
-
Rs17,500.00
- Ex Tax: Rs17,500.00