Description :
SPECIFICATION | Model | TALOS E3 |
|
|
|
|
|
|
|
|
|
CASE | Case Type | MID Tower |
|
|
|
| MB Support | ATX?Micro-ATX?Mini-ITX |
|
|
|
| Synchronization | 5V 3-Pin Addressable Header |
|
|
|
| CASE Color | Black |
|
|
|
| Expansion Slots | 7 |
|
|
|
| Material | SPCC & ABS & Tempered glass |
|
|
|
| Window | Front. Left |
|
|
|
| Radiator SupportTop: | 240mm / Front: 360mm ( HDD is removable to support 360 AIO in front )?280mm / Rear: 120mm |
|
|
|
| Fan SupportTop: | 2 x 120mm / Front: 2 x 120mm? 2 x 140mm / Rear: 1 x 120mm / Bottom: 2 x 120mm |
|
|
|
| Pre-installed FansFront: | 2 x 120mm ARGB Fans / Rear: 1 x 120mm ARGB Fan |
|
|
|
| Drive Bays | 2 x 3.5" or 1 x 2.5" + 1 x 3.5" (HDD Cage) / 2 x 2.5" |
|
|
|
| I/O Port | USB 3.0 x1, USB 2.0 x2, HD Audio x1, Fan LED Control x1 |
|
|
|
| Clearance | CPU cooler height limitation: 160mm |
|
| VGA length limitation: 300mm |
|
| PSU length limitation: 150mm |
|
|
|
| Dimension | (L x W x H)363 x 210 x 447 mm |
|
|
|
| Net Weight | 4.72 kg / 10.41 lb |
Gamdias Talos E3 ARGB Gaming Case
- Product Code: Casing
- Availability: In Stock
-
Rs15,000.00
- Ex Tax: Rs15,000.00